TNT Electric Sign Company – Complete Facility Closure
Sale of Assets Used in the Manufacture and Installation of Commercial Signage – Including Industrial Vehicles and Equipment – Timed Online Auction – January 21, 2021
Completed
Auction Date
January 21, 2021
Location
Long Beach, CA
LIST OF AVAILABLE ASSETS BELOW
| Lot | DESCRIPTION | |
| 1000A | – | 2019 Ford F650 Truck 10 Cylinders 6.8L Mileage 32,924 Vin: 1FDNF6AY2KDF06402 with Wilkie Service Ladder |
| 1000B | – | 2006 International 4300 6 Cylinders A 7.6L FI Turbo Diesel Vin: 1HTMMAAM06H172409 Mileage: 250,802 with Wilkie Service Crane |
| 1000C | – | 2011 Ford Truck F-550 Super Duty XLT 2WD 8 Cylinders T 6.7L Turbo Diesel Vin: 1FDUF5GT7BEA59187 Mileage: 190,933 |
| 1153 | – | 2004 GMC Truck Topkick C4C042 8 Cylinders 1 6.6L Turbo Diesel 1GDE4C1124F500047 273,233 |
| 1152 | – | 2007 Ford F450 Super Duty Truck 2WD 8 Cylinders P 6.0L Turbo Dsl OHV 366 Mileage: 125336 Vin: 1FDXF46P97EB06061 |
| 1000D | – | 2002 Ford Pickup Truck F150 1/2 ton P/U 2WD 8 Cylinders L 5.4L 1FTRW07L52K832488 Mileage: 163,495 |
| 1001 | – | CWT Industrial Cut Work Table 15’7″X71″X27″ |
| 1002 | – | Apex MultiCam Industrial CNC Router Model: 94-02183-21-03 |
| 1003 | – | ACCU-Bend Industrial Channel Letter Bender Model: 26 Rev H |
| 1004 | – | Industrial Shop Table with Bottom Shelf on Wheels – 12’4″X52 1/2″X34″ |
| 1005 | – | Kufo Industrial Dust Collector Model: UFO-103TSA |
| 1006 | – | Rolls of Metal Including Metal Shelving Rack |
| 1007 | – | Ropper Whitney Letter Forming Brake Model: 99 |
| 1008 | – | Ropper Whitney Letter Forming Brake Model: 100 |
| 1009 | – | Industrial Metal Rolling work Table with Bottom Shelf 10’X4″X52″X34″ |
| 1010 | – | Norlok Letterlok 2000 Model: LL2000 Serial # 01010 |
| 1011 | – | Dayton Plate Sheer Model: 13W879 |
| 1012 | – | Industrial Metal Rolling work Table with Bottom Shelf 10’4″X52″X34″ |
| 1013 | – | Epson SureColor S30670 Large Format Printer Model: K191A |
| 1014 | – | Birmingham Heavy Duty Floor Type Box and Pan Brake |
| 1067 | – | Industrial Paint Spray Booth 26’X14’X10′ |
| 1015 | – | Central Machinery 12″ Direct Drive Bench Top Disc Sander |
| 1161 | – | Quincy Commercial Reciprocating Air Compressor Model: QT-10 |
| 1174 | – | Bel Aire Two Stage Horizontal Air Compressor Model: 6312H |
| 1175 | – | Bel Aire Two Stage Horizontal Air Compressor Model: 6312H |
| 1016 | – | OTC MIG135 DC Constant Voltage Spool-Gun Arc Welding Machine |
| 1017 | – | Industrial Metal Rolling work Table with Bottom Shelf 10’X4″X52″X34″ |
| 1018 | – | Birmingham Heavy Duty Floor Type Box and Pan Brake MultiCam A Series |
| 1019 | – | Roper Whitney Mechanical Sheet Metal Sheer Model: 10M14G |
| 1020 | – | Miller Millermatic 350P Aluminum All-In-One Mig Welder |
| 1021 | – | Mitsubishi Cal-Lift Commercial Fork Lift Model: FGC30K |
| 1022 | – | Industrial Steel Work Table with Bottom Shelf 12’X65.5″X38.5″ (Contents NOT Included) |
| 1023 | – | Birmingham Industrial Hydraulic Box and Pan Break Model: VH-1014-6 |
| 1024 | – | Birmingham Industrial Pan Break Model: VH-1014-6 |
| 1025 | – | Royal Sovereign Industrial Wide Format Laminator Model: RSC-1650C |
| 1027 | – | DoAll Industrial Contour Machine |
| 1028 | – | Industrial Metal Rolling work Table with Bottom Shelf 10’X4″X52″X34″ |
| 1029 | – | Metal Rolling Push Cart |
| 1030 | – | Industrial Shop Table Material Clamps |
| 1031 | – | Wood Shop Table with Granite Slab 8’X54″X34″ (Contents Included) |
| 1032 | – | Milwaukee Heavy Duty Abrasive Cut-Off Machine 14″ Model: 6176-20 |
| 1033 | – | Makita 7″ Angle Grinder Model: GA7021 |
| 1034 | – | USAATCO Air World Rivet Tools |
| 1035 | – | Nelson Stud Welding Machine Model: NCD+1000t |
| 1036 | – | Steel Shop Vise |
| 1037 | – | Group of Wiring Equipment |
| 1038 | – | Roper Whitney Pexto Industrial Foot Sheer Model: 1521 |
| 1039 | – | (2) Uline Gravity Roller Conveyors with Galvanized Rollers – 122″L |
| 1040 | – | Uline Gravity Roller Conveyor |
| 1041 | – | Birmingham CP Tools Hydraulic Plate Roll Model: R-0535H |
| 1042 | – | Wood Bookcase (Contents Included) |
| 1043 | – | Metal Step Ladder |
| 1044 | – | Pallet of Assorted Items |
| 1045 | – | Craftsman Metal Toolbox |
| 1046 | – | Metal 3-Tier Rolling Cart Including Contents |
| 1047 | – | Graphtec Vinyl Cutting Plotter Model: FC8600160 |
| 1048 | – | (2) Metal A-Frame Saw Horses |
| 1049 | – | Roper Whitney Pexto 381 D Slip Roll |
| 1050 | – | JET Woodworking Bandsaw Model: JWBS-14CS |
| 1051 | – | Delta Vertical Band Saw Model: 28-653 |
| 1052 | – | JET Industrial Drill Press Model: JDP-14M |
| 1053 | – | Ridgid 10″ Dual-Bevel Sliding Compound Miter Saw – 96″X36″X35″ |
| 1054 | – | Mimaki CG-130 FX Cutting Plotter |
| 1055 | – | HP Latex 360 Printer |
| 1056 | – | Hypartharm Powermax 30XP Welder on Cart |
| 1057 | – | Millermatic 251 Wire Welder with Tanks on Rolling Cart |
| 1058 | – | Group of Commercial Shop Fans |
| 1059 | – | Steel Industrial Shop Table with Bottom Shelf on Wheels 124″X52″X34″ |
| 1060 | – | Rollsroller Flatbed Applicator |
| 1061 | – | Metal 3-Tier Rolling Cart Including Contents |
| 1062 | – | Miller Thunderbolt XT Welder with Helmet |
| 1063 | – | Metal Toolbox on Wheels with Husky Top Tool Box |
| 1065 | – | Powermatic Industrial Table Saw Model: 66 |
| 1066 | – | Entire Paint System with Racking and Mettler Toledo Scale |
| 1070 | – | Wilder Workhorse Model: 2024 |
| 1071 | – | Wilton Horizontal Band Saw |
| 1073 | – | Metal Storage Rack Including Contents |
| 1074 | – | Skilsaw 10″ Blade Table Saw |
| 1075 | – | Group of Metal Cart Bases |
| 1076 | – | Powerstroke Yamaha Power Washer 3100 PSI 2.4GPM |
| 1077 | – | Metal Rack with Rollers for Wire Spools |
| 1080 | – | Welding Tank System on Anthony Model: 8514 Cart |
| 1081 | – | Group of Items Including Acrylic Adhesive |
| 1082 | – | Metal Organizational Shelf with Contents |
| 1083 | – | Wall Mounted Shelf with Contents |
| 1084 | – | Group of Wood Boards 96″X24″ |
| 1085 | – | Steel Work Table on Wheels 60″X48″X30″ |
| 1086 | – | Group of Assorted Size Shop C-Clamps |
| 1089 | – | Industrial Work Table with 2-Bottom Shelves – 8’X4’X3′ |
| 1090 | – | (3) Commercial Presses |
| 1091 | – | (2) Commercial Material Cutters |
| 1092 | – | Group of Assorted Wire Spools |
| 1093 | – | Makita Cordless Drill with Battery, Charger and Case |
| 1094 | – | Hilti Rotary Hammer Drill Model: TE 75 |
| 1095 | – | Hilti Rotary Hammer Drill Model: TE 75 |
| 1096 | – | Hilti Demolition Jack Hammer Model: TE 905-AVR |
| 1097 | – | Hilti Cordless Drill/Driver Model: SF 121-A |
| 1098 | – | VK Selektor Neon Sizing Instrument Model: Selektor |
| 1099 | – | Group of Assorted Items |
| 1100 | – | Group of Lighting Materials Including France 12V 60 Watt LED Driver |
| 1101 | – | Milwaukee Sawzall Replicating Saw |
| 1102 | – | Group of Assorted Items |
| 1103 | – | Homax Teture Gun & Hopper, 3M Paint Preparation System |
| 1104 | – | industrial Shop Table with Bottom Shelf on Wheels – 12’4″X52″X34″ (Contents NOT Included) |
| 1105 | – | Group of Welding Equipment Including (1) Face Shield (Welder Helmet NOT Included) |
| 1106 | – | (4) Yellow Vinyl Dividers with Stands |
| 1107 | – | Group of Husky Metal Clamps |
| 1113 | – | Group of Industrial Protective Equipment Including Helmets, Belts, Particle Respirator, Gloves |
| 1114 | – | Group of Assorted Tools Including Clippers, Tool Case |
| 1117 | – | Tool Belt with Assorted Tools Including Pliers, Tape Measure, Screw Drivers, Box Cutters and More |
| 1118 | – | (2) Milwaukee Drill/Drivers with Batteries and Chargers Including Carrying Bag |
| 1124 | – | Group of Assorted Tools Including Hammer, Tool Case, Tool Box, Knife and More |
| 1125 | – | Group of Caulking Guns and Silicone Sealant |
| 1126 | – | Group of Assorted Hardware Including Nails, Spray Bottles, 3M Scotchlok |
| 1127 | – | Group of 3D Printer Accessories |
| 1128 | – | Group of Commercial Extension Cords |
| 1129 | – | Group of Metal Measuring Tools |
| 1130 | – | Large Group of Assorted Tape |
| 1131 | – | Group of Assorted Chemicals Including Rapid Remover Adhesive Remover, Windex Outdoor, Surface Pre-Cleaner |
| 1132 | – | Keter Plastic 2-Door Storage Cabinet |
| 1133 | – | ADP Time Clock |
| 1134 | – | Group of Boxed Graphics Materials Including Mediate laminate 3 Mil Matte UV Calendared, Cut Graphics Series 4500 Black, Print Media Gloss White |
| 1135 | – | Water Cooler with Water Bottle Plastic Rack (Bottles NOT Included) |
| 1136 | – | Microwaves Including Storage Rack |
| 1137 | – | Frigidaire Household Refrigerator/Top Freezer |
| 1138 | – | Maxx Self-Contained Ice Machine |
| 1139 | – | Group of Assorted Vinyl Rolls |
| 1140 | – | Group of Assorted Small Paper and Vinyl Rolls |
| 1141 | – | Group of SignComp Tension Clip Bodies |
| 1142 | – | Group of Industrial Polycell Foam |
| 1143 | – | Magnum Magnetics 30HG50 |
| 1144 | – | Group of Lighting and Fans |
| 1145 | – | Group of Sign Edge Caps Including Storage Rack |
| 1146 | – | Group of Sign Edge Caps |
| 1147 | – | Regent Work Light |
| 1148 | – | Metal 2-Wheel Hand Truck |
| 1151 | – | Group of Warehouse Brooms and Dust Pans |
| 1154 | – | Universal Abrasive Blast Machine |
| 1155 | – | Belovac Vacuum Forming Machine |
| 1157 | – | Group of Pallet Racking Uprights and Cross Beams |
| 1159 | – | Steel Material Rolling Cart Including Contents |
| 1160 | – | Group of Assorted Items Including DryRod Oven |
| 1162 | – | Oxygen and Compressed Gas Tanks with Tank Stand |
| 1163 | – | Group of Assorted Material with Crate |
| 1164 | – | Metal 3-Tier Rolling Cart |
| 1165 | – | Industrial Uni-Hydro Ironworker 42 Ton Model: 42-14 SLS |
| 1166 | – | DeWalt Compound Miter Saw 12″ Model: DW705 |
| 1167 | – | Steel Forklift Tank |
| 1168 | – | Industrial Auger Bit – 46″ |
| 1169 | – | Industrial Auger Bit – 48″ |
| 1171 | – | Industrial Auger Bit – 46″ |
| 1173 | – | Group of Roller Stands |
| 1176 | – | Schulz ADS 75 Compressed Air Dryer |
| 1177 | – | Schulz ADS 75 Compressed Air Dryer |
| 1178 | – | Roper Whitney Bending Brake 11416 |
| 1179 | – | Central Machinery 70 Gallon Commercial Dust Collector |
| 1180 | – | Industrial Motor |
| 1181 | – | Wheelbarrow |
| 1182 | – | Keller 8′ Step Ladder |
| 1183 | – | Alaco Aluminum Extension Ladder |
| 1184 | – | Werner 8′ Step Ladder |
| 1185 | – | Werner 8′ Step Ladder |
| 1186 | – | (5) 26′ Steel Beams |
| 1187 | – | Group of Metal Scaffolding (Table NOT Included) |
| 1188 | – | Industrial Shop Table with Bottom Shelf on Wheels 124″X52″X34″ |
| 1189 | – | Group of Yard Tools Including Shovels |
| 1190 | – | Ryobi Miter Saw on Cart |
| 1191 | – | Werner 6′ Step Ladder |
| 1192 | – | Group of Metal Beams |
| 1193 | – | Group of Metal Beams |
| 1194 | – | Group of Metal Beams |
| 1195 | – | Group of Metal Beams |
| 1196 | – | Group of Metal Beams |
| 1197 | – | Group of Metal Beams |
| 1198 | – | Milwaukee 2-Wheel Hand Truck |
| 1199 | – | Jackson Wheelbarrow |
| 1200 | – | Wood Shop Table on Wheels – 96″X48″X36″ |
| 1201 | – | Steel Commercial Cantilever Rack – 70″X35″X90″ |
| 1202 | – | Steel Commercial Cantilever Rack – 65 1/2″X70″X78″ |
| 1203 | – | Steel Commercial Cantilever Rack – 55 1/2″X53″X96″ |
| 1204 | – | Steel Commercial Cantilever Rack – 70″X35″X90″ |
| 1205 | – | Rolling Cart Base |
| 1206 | – | Sandusky Metal 2-Door Safety Storage Cabinet – 43″X18″X65″ Model: SC450-P |
| 1207 | – | Industrial Shop Table with Bottom Shelf on Wheels |
| 1208 | – | Steel Commercial Cantilever Rack – 88″X56 1/2″X9′ |
| 1209 | – | Steel Commercial Cantilever Rack – 88″X56 1/2″X9′ |
| 1210 | – | Industrial Material Roller |
| 1211 | – | Group of Assorted Tools Including Wrench, Clamps, Milwaukee Heavy Duty Sawzall |
| 1212 | – | Retractable Pneumatic Hose Reel |
| 1213 | – | Central Pneumatic Retractable Hose Reel |
| 1214 | – | Central Pneumatic Retractable Hose Reel |
| 1215 | – | Central Pneumatic Retractable Hose Reel |
| 1216 | – | Pneumatic Retractable Hose Reel |
| 1217 | – | Pneumatic Retractable Hose Reel |
| 1218 | – | Global Steel “Flammable Materials Safety Storage Cabinet |
| 1219 | – | Central Pneumatic Retractable Hose Reel |
| 1220 | – | Central Pneumatic Retractable Hose Reel |
| 1221 | – | Pneumatic Hose Reel |
| 1026 | – | Peterson Ply-Wood Rip Saw |
| 1068 | – | Custom Made Sign Edge Cap Rounder |
| 1069 | – | Custom Made Sign Edge Cap Rounder |
| 1072 | – | Jet Metal Edge Bender |
| 1170 | – | (2) Steel Auger Bits – 54.5″ & 78.5″ |
| 1156 | – | Industrial Sign Truck Outrigger |
| 1172 | – | Industrial Steel Auger Drive Head |
| 1158 | – | Pallet of Electric Sign Motor Parts and Transformer Pieces (May Need Repair) |
| 2001 | – | Seal 62″ High Heat Roll Laminator Image 62 Plus |
| 2002 | – | Graphtec Corp. Cutting Pro Type FC5100- 130 |
| 2003 | – | Roland Versa Camm Graphtec FC5100-130 54″ Vinyl Plotter Cutter – Model VP-540i |
| 2004 | – | Royal Sovereign 65″ Cold Laminator – Model RSC-165C |
| 2005 | – | Cylinder Hand Truck |
| 2006 | – | Craftsman Tool Box with Air Hoses on Wheels |
| 2007 | – | Regent Tripod Spot Lights |
| 2008 | – | Delta 8″ Drill Press – Model 11-900 |
| 2009 | – | Emhart OBO Bettermann Stud Finder – Model D-5750 |
| 2010 | – | (2) Airco Compressed Oxygen Tanks with Dolly |
| 2011 | – | Seal Products ProCut Elite – 63″ |
| 2012 | – | (2) Metal Filing Cabinet |
| 2013 | – | Cherry Wood Finish Desk with Office Chair |
| 2014 | – | Eurocom EPS 2000 Neon System with Argon & Neon Gas Tanks – Hours 35180 |
| 2015 | – | Oliver Machinery – Machine No 173-D |
| 2016 | – | Custom Milwaukee 2.5HP Power Lift |
| 2017 | – | Industrial Metal Pallet Racking with Adjustable Shelving Includes all Contents |
| 2018 | – | Metal Rack with Adjustable Shelving Includes all Contents |
| 2019 | – | Suitcase 12VS Vpltage Sensing Feeder with High Speed Range CV Mode |
| 2020 | – | Rexma International King of KUFO with Induction Motor – Model UFO-101C |
| 2021 | – | Kufo Vertical Bag Dust Collector, Model UFO-101 |
| 2022 | – | HYD-MechThe Rock Solid Solution Pivot Arm Manual Cold Saw – Model HYD-MECH |
| 2023 | – | Work Station Table with Pull-Out Tray |
| 2024 | – | Wood Finish Computer Table |
| 2025 | – | Plastic 2-Door Cabinets |
| 2026 | – | Plastic 2-Door Cabinets |
| 2027 | – | Plastic 2-Door Cabinets |
| 2028 | – | Custom Made Work Station |
| 2029 | – | Custom Made Work Station |
| 2030 | – | Work Station with 9-Drawers and 2-Door Cabinetwith Overhead Shelf |
| 2031 | – | Superwinch Genie Lift – W115 |
| 2032 | – | BT Pallet Hydraulic Jack |
| 2033 | – | True Blue Miller Thunderbolt XL AC/DC Welder with Dolly |
| 2034 | – | Metal 2-Door Cabinet Includes all Contents |
| 2035 | – | DGSHAPE by Roland Rotary Desktop Engraver – Model DE-3 Includes Table |
| 2036 | – | Pallet of Assorted Items Including Plastic Storage Cabinet, Black Metal 2-Drawer Filing Cabinet, Desks and More |
| 2037 | – | Cherry Wood-Like Office 2-Drawer Work Desk (Contents Not Included) |
| 2038 | – | Cherry Wood-Like Office 2-Drawer Work Desk (Contents Not Included) |
| 2039 | – | Cherry Wood-Like Office 2-Drawer Work Desk (Contents Not Included) |
| 2040 | – | Office Work Set Up Including Wood 3-Drawer Work Desk, Cherry Wood-Like 3-Drawer Office Work Desk with Overhead Storage Cabinets and More (Contents NOT Included) |
| 2041 | – | Cherry Wood-Like 5-Tier Book Shelf with Black Metal 2-Drawer Locking Filing Cabinet and Adjustable Podium (Contents NOT Included) |
| 2042 | – | Computer Set Up Including Antec Computer Tower, Dell Keyboard, ViewSonic Computer Monitor and More |
| 2043 | – | Computer Set Up Including LG Computer Monitor, Speakers, Dell Computer Tower and More |
| 2044 | – | Office Work Set Up Including Wood 3-Drawer Work Desk, Black Leather Upholstered Executive Chair and More (Computer Items NOT Included) |
| 2045 | – | Computer Set Up Including Acer Computer Monitor, Logitech Wireless Mouse, |
| 2046 | – | (2) Black Leather Seating Chairs |
| 2047 | – | Office Work Set Up Including Wood 5-Drawer Work Desk, Black Leather Upholstered Executive Chair and More (Computer and Other Contents NOT Included) |
| 2048 | – | Computer Set Up Including Dell Computer Tower, Samsung Computer Monitor, Logitech Mouse and More |
| 2049 | – | Office Work Set Up Including Wood 4-Drawer Work Desk, Black Leather Upholstered Executive Chair, 2-Drawer Wood Filing Cabinet (Computer and Other Contents NOT Included) |
| 2050 | – | Direct Color Systems Braille & Graphic UV Printer Model: 1800BG with Dell Computer Tower and Monitor and More |
| 2051 | – | Computer Set Up Including HP Computer Monitor, Dell OptiPlex 7040 Computer Tower, Speakers and More |
| 2052 | – | Computer Set Up Including Lenovo Computer Tower, Acer Computer Monitor, Dell Keyboard and More |
| 2053 | – | Cherry Wood-Like 4-Drawer Office Work Desk with Black Leather Executive Chair (Desk Contents NOT Included) |
| 2054 | – | Cherry Wood 4-Drawer Office Credenza (Contents NOT Included) |
| 2055 | – | Black Metal 4-Drawer Locking Filing Cabinet and Black Metal Single Filing Drawer |
| 2056 | – | (2) Black Leather Seating Chairs |
| 2057 | – | Computer Set Up Including HP Computer Monitor, Logitech Wireless Keyboard, Logitech Wireless Mouse and More |
| 2058 | – | (4) Grey Metal 4-Drawer Locking Filing Cabinets |
| 2059 | – | (2) White 2-Door Office Storage Cabinets with Office Supply Contents Included |
| 2060 | – | Fellowes Electric Paper Shredder Model: 79Ci |
| 2060A | – | Dell Wyse Thin Client Router Model: D08U |
| 2061 | – | Office Work Set Up Including Cherry Wood-Like 4-Drawer Work Desk, Grey Upholstered Executive Chair and Clear Plastic Floor Mat (Computer Items NOT Included) |
| 2062 | – | Office 2-Drawer Cherry Wood-Like Work Desk with Cherry Wood-Like 4-Tier Book Shelf (Contents Not Included) |
| 2063 | – | Computer Set Up Including HP Computer Monitor, Logitech Wireless Keyboard, Monitor Stand and More |
| 2064 | – | (2) Black Metal 4-Drawer Locking Filing Cabinets (Contents NOT Included) |
| 2065 | – | Group of Office Furniture Including (2) Grey Seating Chairs, Office 2-Drawer Wood Work Desk, Clear Plastic Floor Mat and More (Computer Items NOT Included) |
| 2066 | – | Computer Set Up Including Dell Computer Monitor, Dell Computer Tower, Logitech Wireless Keyboard and More |
| 2067 | – | Office 2-Drawer Cherry Wood-Like Work Desk (Desk Contents NOT Included) |
| 2068 | – | Office 2-Drawer Cherry Wood-Like Work Desk (Desk Contents NOT Included) |
| 2069 | – | Office 2-Drawer Cherry Wood-Like Work Desk (Desk Contents NOT Included) |
| 2070 | – | Office 2-Drawer Cherry Wood-Like Work Desk (Desk Contents NOT Included) |
| 2071 | – | Office 2-Drawer Wood Work Desk (Desk Contents NOT Included) |
| 2072 | – | (3) Black Metal 4-Drawer Locking Filing Cabinets |
| 2073 | – | Computer Set Up Including (2) Dell Computer Monitors, Dell Computer Tower, Logitech Wireless Keyboard and More |
| 2074 | – | Computer Set Up Including Samsung Computer Monitor, Dell Mouse, Monitor Stand and More |
| 2075 | – | Computer Set Up Including Dell Computer Monitor, Dell Mouse, Dell Computer Tower and More |
| 2076 | – | Computer Set Up Including Dell Computer Monitor, Logitech Wireless Mouse, Dell Optiplex 380 Computer Tower and More |
| 2077 | – | Skilsaw Industrial Electric Circular Saw |
| 2078 | – | Rigid Industrial Electric Circular Saw Model: R3205 |
| 2079 | – | (3) Industrial Electric Power Tools |
| 2080 | – | Makita 6.5 Amp Corded Variable Speed Lightweight Top Handle Jig Saw Model: JV0600 |
| 2081 | – | Makita 6.5 Amp Corded Variable Speed Lightweight Top Handle Jig Saw Model: JV0601 |
| 2082 | – | DeWalt Industrial Electric VS Orbit Jig Saw 1″ Stroke Model: DW317 |
| 2083 | – | Makita Industrial Electric Sander |
| 2084 | – | Makita Industrial Electric Random Orbit Sander Model: BO5041 |
| 2085 | – | Makita Industrial Electric 1-1/4 HP Compact Router Model: RT0701C |
| 2086 | – | Makita Industrial Electric 1-1/4 HP Compact Router Model: RT0701C |
| 2087 | – | Makita Industrial Electric 1-1/4 HP Compact Router Model: RT0701C |
| 2088 | – | Porter + Cable Industrial Fixed Base Router Model: 1001 |
| 2089 | – | DeWalt Industrial Electric Angle Grinder Model: D28402 |
| 2090 | – | (3) POP Industrial Pneumatic Rivet Guns |
| 2091 | – | Dell Presision Computer Tower Model: D24M |
In Conjunction with
Images
